Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Durata | Descrizione |
---|---|---|
sp_landing | 1 year 1 month 4 days | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year 1 month 4 days | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Durata | Descrizione |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
elfsight_viewed_recently | less than a minute | Description is currently not available. |
joaqzitu | 5 days | Description is currently not available. |
l5e4t153 | 5 days | Description is currently not available. |
loglevel | never | No description available. |
s0wlayrt | 5 days | Description is currently not available. |
stel_dt | 1 year | Description is currently not available. |
stel_on | 1 year | Description is currently not available. |
stel_ssid | 1 day | No description available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
vkf2836a | 5 days | Description is currently not available. |
04 Maggio
20120
CommentiDa profilosecondario
In Ultimi aggiornamenti
Tag Analisi confronto hollande sarkozy Chi ha vinto dibattito hollande sarkozy Commento confronto hollande sarkozy Comunicazione politica Confronto televisivo hollande sarkozy Dibattito hollande sarkozy Elezioni francia Hollande sarkozy effetto primacy Hollande sarkozy effetto recency Media Public Speaking Sondaggio elezioni presidenziali francia Televisione
Confronto televisivo Hollande-Sarkozy: un’analisi tecnica
In un precedente post ci siamo occupati di due fenomeni cognitivi che accadono normalmente quando ascoltiamo un discorso: l’effetto primacy e l’effetto recency. Si tratta, in sintesi, della tendenza che abbiamo a ricordare più facilmente i primi e gli ultimi elementi di quanto stiamo ascoltando, mentre abbiamo più difficoltà a immagazzinare le informazioni contenute nella parte centrale del discorso.
Parlando di questi due effetti, avevamo citato un esempio proposto da Elliott Aronson, che applicava il fenomeno alle campagne elettorali, e in particolare esaminava il caso in cui due sfidanti si trovassero a dover affrontare un confronto televisivo.
Il dibattito avvenuto degli scorsi giorni fra i due candidati alla presidenza della Repubblica Francese Nicolas Sarkozy e François Hollande ci dà l’occasione per esaminare da un punto di vista tecnico quali potrebbero essere gli effetti che quel dibattito avrà sul voto di domenica.
Su YouTube una breve sintesi video del confronto pubblicato da “Le Monde“